| TIENTX Fast: 1500 W0D0L0 Slow: 1517 W221D29L235) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | TIENTX (1504) | chieumua (1431) | 27S |
| 2 | win | TIENTX (1490) | thiendang1 (1449) | 50S |
| 3 | win | TIENTX (1473) | Satthu101 (1521) | 70S |
| 4 | win | Jenny01 (1453) | TIENTX (1458) | 24S |
| 5 | lose | TTH (1440) | TIENTX (1475) | 16S |
| 6 | lose | TIENTX (1493) | TTH (1422) | 20S |
| 7 | win | TIENTX (1477) | Sliver (1477) | 46S |
| 8 | lose | halfmoonbay (1476) | TIENTX (1493) | 38S |
| 9 | win | doandacgiang (1474) | TIENTX (1478) | 18S |
| 10 | win | NgocPhat79 (1550) | TIENTX (1460) | 24S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

