| Sunshine123 Fast: 1500 W0D0L0 Slow: 1452 W5681D156L12609) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Sunshine123 (1467) | checkumate (1472) | 25S |
| 2 | lose | Sunshine123 (1477) | langdu1 (1654) | 35S |
| 3 | win | Sunshine123 (1458) | einstein (1572) | 31S |
| 4 | lose | Sunshine123 (1472) | ThachXuan (1521) | 27S |
| 5 | lose | Sunshine123 (1487) | ThachXuan (1506) | 20S |
| 6 | lose | Sunshine123 (1502) | Nhattuson (1516) | 10S |
| 7 | win | Sunshine123 (1486) | abcdefgh (1516) | 2S |
| 8 | win | Sunshine123 (1471) | cochien4470 (1443) | 64S |
| 9 | win | Sunshine123 (1455) | NTH1010 (1460) | 31S |
| 10 | win | Sunshine123 (1436) | Oct24 (1543) | 11S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

