| Skyline Fast: 1500 W0D0L0 Slow: 1808 W1584D246L1550) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Skyline (1790) | hoangmai (1887) | 31S |
| 2 | lose | Patitta (1622) | Skyline (1811) | 44S |
| 3 | win | ductran1941 (1675) | Skyline (1799) | 50S |
| 4 | lose | Vuichoithoi1 (1892) | Skyline (1812) | 49S |
| 5 | win | Skyline (1800) | canhle (1686) | 63S |
| 6 | win | Skyline (1789) | TuanLA (1626) | 23S |
| 7 | win | Skyline (1774) | giangho_xyz (1747) | 19S |
| 8 | lose | Binzin77 (1769) | Skyline (1808) | 55S |
| 9 | win | jtam19 (1957) | Skyline (1765) | 35S |
| 10 | win | Skyline (1748) | Nguyenleanh (1809) | 70S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

