| Thinhhnv Fast: 1471 W2D0L4 Slow: 1694 W2590D219L2403) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | jasonwang (1604) | Thinhhnv (1713) | 44S |
| 2 | win | jasonwang (1617) | Thinhhnv (1700) | 44S |
| 3 | lose | Thinhhnv (1712) | honestluu (1843) | 37S |
| 4 | lose | Thinhhnv (1722) | tnt44 (1923) | 68S |
| 5 | win | tbfeng (1587) | Thinhhnv (1710) | 15S |
| 6 | win | Thinhhnv (1697) | tbfeng (1600) | 69S |
| 7 | win | quangng (1604) | Thinhhnv (1684) | 39S |
| 8 | win | Thinhhnv (1670) | quangng (1618) | 30S |
| 9 | win | Thinhhnv (1654) | cuteo10 (1686) | 79S |
| 10 | win | Krongbong09 (1735) | Thinhhnv (1635) | 32S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

