Sitinh197734 Fast: 1758 W4665D470L4766 Slow: 1500 W0D0L0) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Sitinh197734 (1778) | kimi2016 (1623) | 63F |
2 | lose | Sitinh197734 (1791) | vinhrau (1866) | 66F |
3 | win | Sitinh197734 (1774) | ngohuytuong (1810) | 45F |
4 | win | Sitinh197734 (1756) | linhchip (1835) | 46F |
5 | lose | TypPhoNo (1827) | Sitinh197734 (1770) | 31F |
6 | lose | Vingroup (1713) | Sitinh197734 (1788) | 26F |
7 | win | adt (1801) | Sitinh197734 (1772) | 63F |
8 | win | bda (1782) | Sitinh197734 (1756) | 4F |
9 | draw | Sitinh197734 (1756) | bda (1782) | 90F |
10 | lose | Sieusao05 (1582) | Sitinh197734 (1777) | 53F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.