| Sitinh197734 Fast: 1829 W5215D530L5324 Slow: 1500 W0D0L0) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | LYDUC (1715) | Sitinh197734 (1848) | 35F |
| 2 | win | Sitinh197734 (1836) | LYDUC (1727) | 33F |
| 3 | win | kindaichi84 (1878) | Sitinh197734 (1819) | 44F |
| 4 | lose | yhk (1855) | Sitinh197734 (1834) | 70F |
| 5 | lose | Sitinh197734 (1848) | tuthanxam (1907) | 43F |
| 6 | lose | Sitinh197734 (1863) | tuthanxam (1892) | 13F |
| 7 | draw | Jay_Phin (1978) | Sitinh197734 (1860) | 120F |
| 8 | lose | Sitinh197734 (1873) | Jay_Phin (1965) | 36F |
| 9 | win | Emtesong2016 (1713) | Sitinh197734 (1862) | 25F |
| 10 | win | Sitinh197734 (1850) | Emtesong2016 (1725) | 42F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

