| Sika2013 Fast: 1500 W0D0L0 Slow: 2095 W146D27L98) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | loan (2017) | Sika2013 (2113) | 41S |
| 2 | win | Sika2013 (2099) | batquatam9 (2059) | 100S |
| 3 | win | nhatmyvn (2019) | Sika2013 (2086) | 33S |
| 4 | win | DHKT_15 (2027) | Sika2013 (2072) | 36S |
| 5 | lose | Sika2013 (2090) | Captsang (2012) | 48S |
| 6 | win | Captsang (2026) | Sika2013 (2076) | 80S |
| 7 | lose | Sika2013 (2092) | cyanur123456 (2070) | 40S |
| 8 | draw | hoanghuong (1973) | Sika2013 (2095) | 61S |
| 9 | win | Sika2013 (2080) | GiaiTri (2068) | 32S |
| 10 | win | SChung (1978) | Sika2013 (2067) | 30S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

