| ShinO Fast: 1499 W2D0L2 Slow: 1998 W1608D139L1416) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | tienlen (1869) | ShinO (1986) | 46S |
| 2 | win | sangbd (2039) | ShinO (1968) | 44S |
| 3 | win | myhanoi (1983) | ShinO (1952) | 33S |
| 4 | lose | ShinO (1969) | Stalbans123 (1934) | 28S |
| 5 | win | Stalbans123 (1949) | ShinO (1954) | 68S |
| 6 | win | anbinh (1941) | ShinO (1938) | 29S |
| 7 | lose | ShinO (1954) | anbinh (1925) | 23S |
| 8 | win | vuducthanh (2060) | ShinO (1935) | 108S |
| 9 | lose | ShinO (1947) | vuducthanh (2048) | 26S |
| 10 | lose | yong (2023) | ShinO (1961) | 72S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

