| Quentot2020 Fast: 1500 W0D0L0 Slow: 1734 W2417D342L2347) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | tamnhan (1783) | Quentot2020 (1748) | 32S |
| 2 | lose | Quentot2020 (1763) | tamnhan (1768) | 43S |
| 3 | win | Giang (1772) | Quentot2020 (1747) | 26S |
| 4 | win | Quentot2020 (1731) | trivanmai (1739) | 26S |
| 5 | lose | Quentot2020 (1747) | trivanmai (1723) | 32S |
| 6 | lose | Quentot2020 (1771) | sen_trang11 (1480) | 54S |
| 7 | win | Quentot2020 (1758) | busba (1688) | 27S |
| 8 | lose | Coach (1726) | Quentot2020 (1775) | 52S |
| 9 | draw | Quentot2020 (1776) | Coach (1725) | 77S |
| 10 | win | Quentot2020 (1758) | vanson93 (1830) | 19S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

