Phat1947 Fast: 1500 W0D0L0 Slow: 1617 W13743D1638L13241) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | bamboo1 (1658) | Phat1947 (1632) | 30S |
2 | draw | Phat1947 (1634) | what_sup (1560) | 114S |
3 | lose | Saigonmoi (1589) | Phat1947 (1651) | 19S |
4 | lose | Phat1947 (1663) | cuteo2007 (1778) | 35S |
5 | lose | Dllc (1738) | Phat1947 (1677) | 54S |
6 | lose | pva123 (1817) | Phat1947 (1689) | 50S |
7 | lose | Phat1947 (1701) | pva123 (1805) | 37S |
8 | win | tienkha (1704) | Phat1947 (1685) | 39S |
9 | win | tamdo73 (1549) | Phat1947 (1673) | 49S |
10 | lose | ductran1941 (1583) | Phat1947 (1692) | 42S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.