| Pdung_cm Fast: 2211 W4724D498L4440 Slow: 2000 W2342D445L2105) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Pdung_cm (2014) | Dongthapmuoi (2071) | 35S |
| 2 | win | Pdung_cm (1994) | tamquochi (2155) | 24S |
| 3 | lose | tamquochi (2144) | Pdung_cm (2005) | 25S |
| 4 | win | Teacher (2177) | Pdung_cm (2196) | 37F |
| 5 | win | MinhNguyen56 (2240) | Pdung_cm (2179) | 36F |
| 6 | lose | Pdung_cm (2200) | arrowana (1995) | 43F |
| 7 | draw | arrowana (1989) | Pdung_cm (2206) | 61F |
| 8 | lose | Pdung_cm (2019) | HOANGTHANH (2067) | 78S |
| 9 | draw | EMLAVITHN (1875) | Pdung_cm (2023) | 76S |
| 10 | win | EMLAVITHN (1887) | Pdung_cm (2011) | 20S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

