| PINK2 Fast: 1740 W333D67L404 Slow: 1471 W0D0L2) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | PINK2 (1755) | urip150 (1767) | 48F |
| 2 | win | urip150 (1784) | PINK2 (1738) | 57F |
| 3 | lose | DauLauMong (2033) | PINK2 (1754) | 35F |
| 4 | lose | PINK2 (1766) | muathulabay1 (1873) | 28F |
| 5 | lose | PINK2 (1786) | toanpvvt (1647) | 62F |
| 6 | win | PINK2 (1767) | meovonchuot9 (1883) | 24F |
| 7 | win | PINK2 (1757) | lethien_150 (1564) | 30F |
| 8 | win | socai2020 (1874) | PINK2 (1737) | 25F |
| 9 | win | PINK2 (1724) | DGCOTUONG (1629) | 17F |
| 10 | win | DGCOTUONG (1642) | PINK2 (1711) | 40F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

