| PINK2 Fast: 1735 W266D49L325 Slow: 1471 W0D0L2) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | PINK2 (1746) | Ez (1892) | 13F |
| 2 | win | PINK2 (1732) | DaisuCovit (1679) | 15F |
| 3 | win | PINK2 (1717) | DaisuCovit (1694) | 12F |
| 4 | win | nguyennguyen (1900) | PINK2 (1696) | 27F |
| 5 | win | Viet_206_73 (1898) | PINK2 (1674) | 23F |
| 6 | win | PINK2 (1661) | jeff888 (1594) | 66F |
| 7 | lose | PINK2 (1679) | henryle1923 (1597) | 17F |
| 8 | draw | PINK2 (1681) | henryle1923 (1595) | 15F |
| 9 | win | batuong (1771) | PINK2 (1662) | 50F |
| 10 | lose | PINK2 (1675) | trinh94 (1769) | 1F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

