| P1008 Fast: 1500 W0D0L0 Slow: 1788 W1082D161L1172) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | bachthu123 (1807) | P1008 (1803) | 42S |
| 2 | win | P1008 (1788) | tongseng (1760) | 62S |
| 3 | win | tongseng (1776) | P1008 (1772) | 62S |
| 4 | win | P1008 (1757) | nhuY1885 (1743) | 33S |
| 5 | win | nhuY1885 (1759) | P1008 (1741) | 52S |
| 6 | lose | P1008 (1758) | P3bj (1721) | 47S |
| 7 | draw | CHY (1740) | P1008 (1758) | 50S |
| 8 | lose | chilinh (1796) | P1008 (1773) | 48S |
| 9 | win | hasynguyen (1712) | P1008 (1759) | 34S |
| 10 | win | hasynguyen (1727) | P1008 (1744) | 48S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

