OcBuouVang Fast: 1575 W6D0L3 Slow: 2325 W1584D304L1361) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | OcBuouVang (2369) | Luca2 (2150) | 29S |
2 | win | TUAN197475 (2102) | OcBuouVang (2352) | 22S |
3 | win | OcBuouVang (2332) | Annam1 (2133) | 32S |
4 | win | Highland1984 (2388) | OcBuouVang (2295) | 31S |
5 | win | oxy1111 (2110) | OcBuouVang (2273) | 20S |
6 | lose | OcBuouVang (2296) | Chu_Nam (2438) | 40S |
7 | win | OcBuouVang (2256) | HoangLeDuc (2392) | 43S |
8 | win | Yamaha (2142) | OcBuouVang (2230) | 24S |
9 | lose | namteo (2103) | OcBuouVang (2272) | 22S |
10 | win | enhoavocung (2089) | OcBuouVang (2250) | 21S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.