| ONGKIEN1945 Fast: 1500 W0D0L0 Slow: 1927 W1724D392L1536) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | ONGKIEN1945 (1944) | DragonBui (1908) | 46S |
| 2 | win | hoangkimhuy (1983) | ONGKIEN1945 (1908) | 2S |
| 3 | lose | ONGKIEN1945 (1922) | maky1979 (1958) | 44S |
| 4 | win | ONGKIEN1945 (1908) | vandoanh (1872) | 43S |
| 5 | win | khoatung (1712) | ONGKIEN1945 (1898) | 40S |
| 6 | lose | kietbom2017 (1803) | ONGKIEN1945 (1917) | 43S |
| 7 | win | ONGKIEN1945 (1899) | gary1145 (1988) | 29S |
| 8 | lose | thanhle03 (1838) | ONGKIEN1945 (1917) | 30S |
| 9 | win | ONGKIEN1945 (1903) | thanhle03 (1852) | 53S |
| 10 | win | ONGKIEN1945 (1884) | dongbenvan (2003) | 43S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

