| MrTran55 Fast: 1500 W0D0L0 Slow: 1582 W2648D566L3033) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | MrTran55 (1566) | Saigonmoi (1571) | 42S |
| 2 | win | Saigonmoi (1588) | MrTran55 (1549) | 14S |
| 3 | lose | kksui (1653) | MrTran55 (1562) | 27S |
| 4 | lose | vanson93 (1743) | MrTran55 (1572) | 67S |
| 5 | draw | dinhtien1953 (1755) | MrTran55 (1567) | 87S |
| 6 | lose | HoangDung84 (1593) | MrTran55 (1582) | 36S |
| 7 | win | Lu_p_tien (1682) | MrTran55 (1563) | 7S |
| 8 | win | MrTran55 (1542) | tiachopden (1713) | 34S |
| 9 | win | MrTran55 (1525) | Trieu1943 (1584) | 34S |
| 10 | lose | Trieu1943 (1569) | MrTran55 (1540) | 42S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

