| Noneem1 Fast: 1500 W0D0L0 Slow: 1733 W3193D118L2935) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Noneem1 (1753) | kungfu (1611) | 21S |
| 2 | lose | eugenni (1585) | Noneem1 (1774) | 85S |
| 3 | win | Noneem1 (1763) | eugenni (1596) | 26S |
| 4 | win | Noneem1 (1751) | cancau (1623) | 19S |
| 5 | lose | Noneem1 (1772) | cancau (1602) | 29S |
| 6 | win | Noneem1 (1752) | hoang_giang (1898) | 25S |
| 7 | lose | Noneem1 (1772) | phihungcz12 (1638) | 34S |
| 8 | win | Noneem1 (1760) | phihungcz12 (1650) | 41S |
| 9 | win | Noneem1 (1748) | nganam (1629) | 33S |
| 10 | win | Noneem1 (1738) | Tran1975 (1565) | 29S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

