Nini09 Fast: 1892 W17695D2582L23201 Slow: 1490 W0D0L1) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Nini09 (1903) | myvu (2040) | 35F |
2 | win | myvu (2061) | Nini09 (1882) | 94F |
3 | lose | Viper_99 (1963) | Nini09 (1895) | 23F |
4 | lose | Vauco (1942) | Nini09 (1910) | 41F |
5 | win | Nini09 (1890) | Boeing747 (2044) | 28F |
6 | lose | Boeing747 (2032) | Nini09 (1902) | 43F |
7 | lose | xuanhai1994 (1997) | Nini09 (1915) | 100F |
8 | lose | Lamthai74 (2109) | Nini09 (1925) | 40F |
9 | lose | Nini09 (1936) | Lamthai74 (2098) | 55F |
10 | lose | Nini09 (1948) | omicron (2071) | 42F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.