| Nhu_chau Fast: 1500 W0D0L0 Slow: 1452 W1095D389L1238) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | draw | Nhu_chau (1453) | sgnromantic (1394) | 79S |
| 2 | win | Nhu_chau (1437) | hoinha (1437) | 36S |
| 3 | lose | Nhu_chau (1452) | fantasio (1453) | 32S |
| 4 | draw | Nhu_chau (1452) | lbh (1452) | 85S |
| 5 | draw | Nhu_chau (1451) | bemyan (1489) | 90S |
| 6 | lose | Nhu_chau (1465) | VU_LEP (1525) | 59S |
| 7 | win | Nhu_chau (1447) | KenTSir (1519) | 29S |
| 8 | lose | Nhu_chau (1462) | khacthinhlt (1465) | 37S |
| 9 | win | Nhu_chau (1445) | datbe (1491) | 36S |
| 10 | lose | Nhu_chau (1459) | ngocaly (1496) | 30S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

