| KenTSir Fast: 1500 W0D0L0 Slow: 1461 W2286D111L2104) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Tapchoico38 (1513) | KenTSir (1475) | 40S |
| 2 | lose | KenTSir (1488) | Travinh5 (1581) | 67S |
| 3 | lose | KenTSir (1501) | Travinh5 (1568) | 51S |
| 4 | lose | BongMat00 (1355) | KenTSir (1521) | 44S |
| 5 | lose | KenTSir (1539) | Do123 (1450) | 79S |
| 6 | win | Namhai (1507) | KenTSir (1524) | 59S |
| 7 | win | KenTSir (1509) | GotoHell (1494) | 2S |
| 8 | lose | KenTSir (1525) | Nobita_Xuka (1508) | 48S |
| 9 | lose | ngoclan999 (1394) | KenTSir (1545) | 43S |
| 10 | lose | KenTSir (1560) | lshoangthien (1582) | 41S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

