NguyenVinh76 Fast: 1500 W0D0L0 Slow: 1652 W294D41L332) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | brandon2009 (1760) | NguyenVinh76 (1633) | 53S |
2 | lose | NguyenVinh76 (1649) | ironman73 (1639) | 25S |
3 | lose | NguyenVinh76 (1665) | A_hot_potato (1648) | 24S |
4 | win | HAIDANG8884 (1727) | NguyenVinh76 (1647) | 38S |
5 | lose | Phaodau01 (1713) | NguyenVinh76 (1661) | 16S |
6 | win | NguyenVinh76 (1643) | Phaodau01 (1731) | 23S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.