| Ngocdiep2004 Fast: 1891 W272D15L240 Slow: 1851 W746D96L652) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Ngocdiep2004 (1837) | BaBua (1798) | 35S |
| 2 | win | BaBua (1813) | Ngocdiep2004 (1822) | 42S |
| 3 | win | Ngocdiep2004 (1806) | BaBua (1829) | 32S |
| 4 | lose | Ngocdiep2004 (1828) | Hongminh83 (1618) | 44S |
| 5 | draw | TuanDang (1642) | Ngocdiep2004 (1833) | 55S |
| 6 | lose | Ngocdiep2004 (1864) | Care (1865) | 53S |
| 7 | lose | Care (1829) | Ngocdiep2004 (1900) | 15S |
| 8 | win | Nguahoang76 (1872) | Ngocdiep2004 (1885) | 21S |
| 9 | win | urtheone (1833) | Ngocdiep2004 (1871) | 24S |
| 10 | lose | Ngocdiep2004 (1888) | siong777 (1824) | 41S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

