NgocAnhN Fast: 1500 W0D0L0 Slow: 2053 W2330D208L2071) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | draw | BOMAYDAY (1972) | NgocAnhN (2055) | 81S |
2 | lose | BOMAYDAY (1953) | NgocAnhN (2074) | 25S |
3 | win | MasterHung99 (1995) | NgocAnhN (2060) | 25S |
4 | win | Orn (1915) | NgocAnhN (2048) | 21S |
5 | lose | humxam1950 (1966) | NgocAnhN (2067) | 25S |
6 | win | humxam1950 (1979) | NgocAnhN (2054) | 39S |
7 | win | quocdoanh (2093) | NgocAnhN (2037) | 48S |
8 | win | NgocAnhN (2019) | quocdoanh (2111) | 35S |
9 | lose | Quangson (1857) | NgocAnhN (2040) | 113S |
10 | win | az85 (2045) | NgocAnhN (2006) | 53S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.