NL1Dj Fast: 1500 W0D0L0 Slow: 1687 W17D1L5) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | jackyvnn1981 (1935) | NL1Dj (1696) | 22S |
2 | win | bacanh27337 (1682) | NL1Dj (1680) | 11S |
3 | lose | hhang (1658) | NL1Dj (1697) | 29S |
4 | lose | cling79 (1819) | NL1Dj (1709) | 53S |
5 | win | NL1Dj (1698) | tonyzl12345 (1542) | 15S |
6 | win | tonyzl12345 (1553) | NL1Dj (1687) | 22S |
7 | win | kiemkhach224 (1661) | NL1Dj (1672) | 46S |
8 | win | NL1Dj (1656) | kiemkhach224 (1677) | 66S |
9 | win | NL1Dj (1642) | in_flammable (1607) | 26S |
10 | win | NL1Dj (1630) | chanbome2013 (1509) | 40S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.