| MrPhongna Fast: 1412 W5D1L11 Slow: 1932 W5927D985L5863) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | draw | thapco (1918) | MrPhongna (1932) | 40S |
| 2 | win | MrPhongna (1916) | thapco (1934) | 23S |
| 3 | lose | mingtam (1860) | MrPhongna (1934) | 57S |
| 4 | win | MrPhongna (1920) | mingtam (1874) | 28S |
| 5 | win | hahuy65 (1787) | MrPhongna (1908) | 18S |
| 6 | lose | MrPhongna (1926) | Ducnguyen001 (1844) | 41S |
| 7 | win | Ducnguyen001 (1858) | MrPhongna (1912) | 38S |
| 8 | win | MrPhongna (1903) | tienlen (1661) | 1S |
| 9 | win | MrPhongna (1887) | caogia (1917) | 17S |
| 10 | lose | wenzhong (1916) | MrPhongna (1902) | 44S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

