| Minhle Fast: 2020 W34D1L17 Slow: 1500 W0D0L0) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Minhle (1996) | Overcomer (1863) | 48F |
| 2 | win | Kubota_L3408 (2013) | Minhle (1961) | 12F |
| 3 | win | Minhle (1922) | Xiaoyang (2042) | 40F |
| 4 | win | Minhle (1888) | funn6 (1932) | 45F |
| 5 | win | chopchai (2109) | Minhle (1841) | 96F |
| 6 | lose | Minhle (1869) | Overcomer (1921) | 18F |
| 7 | win | Minhle (1827) | ut_li (2009) | 46F |
| 8 | draw | Minhle (1821) | LangSon2021 (1928) | 44F |
| 9 | win | Minhle (1792) | Nina (1754) | 97F |
| 10 | win | Minhle (1755) | acnhanv (1852) | 35F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

