| Minhhuunq Fast: 1500 W0D0L0 Slow: 1501 W9D1L13) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Minhhuunq (1514) | ntmt (1600) | 20S |
| 2 | lose | Minhhuunq (1528) | ntmt (1586) | 25S |
| 3 | lose | Minhhuunq (1538) | tony5148 (1731) | 21S |
| 4 | lose | tony5148 (1721) | Minhhuunq (1548) | 40S |
| 5 | lose | ttttvh62 (1712) | Minhhuunq (1559) | 21S |
| 6 | lose | susu06 (1556) | Minhhuunq (1575) | 43S |
| 7 | win | Minhhuunq (1556) | T123 (1663) | 48S |
| 8 | lose | T123 (1650) | Minhhuunq (1569) | 22S |
| 9 | win | Saigonmoi (1618) | Minhhuunq (1551) | 45S |
| 10 | win | jimmychan (1733) | Minhhuunq (1530) | 30S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

