Miden Fast: 1500 W0D0L0 Slow: 1826 W33D0L11) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Miden (1844) | Hieu501 (1773) | 19S |
2 | lose | hahungphi (1924) | Miden (1857) | 42S |
3 | win | Miden (1838) | hahungphi (1943) | 37S |
4 | win | Miden (1823) | cogiaitriy75 (1820) | 35S |
5 | win | cogiaitriy75 (1836) | Miden (1807) | 59S |
6 | win | Htv (1556) | Miden (1798) | 19S |
7 | win | Miden (1789) | Htv (1565) | 16S |
8 | win | Miden (1772) | TCM88 (1808) | 85S |
9 | win | Miden (1759) | toy2812 (1674) | 41S |
10 | win | toy2812 (1688) | Miden (1745) | 57S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.