| Md2025 Fast: 1500 W0D0L0 Slow: 1678 W18D3L8) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | draw | Md2025 (1678) | Mosu_3x (1695) | 98S |
| 2 | win | Md2025 (1664) | andy40 (1609) | 40S |
| 3 | win | Md2025 (1649) | dule (1624) | 34S |
| 4 | win | Md2025 (1633) | dule (1640) | 24S |
| 5 | win | Md2025 (1618) | MrTran55 (1607) | 28S |
| 6 | win | covuive86 (1634) | Md2025 (1602) | 33S |
| 7 | draw | Md2025 (1601) | covuive86 (1635) | 49S |
| 8 | win | Md2025 (1582) | oanhtoanthua (1681) | 72S |
| 9 | lose | oanhtoanthua (1668) | Md2025 (1595) | 22S |
| 10 | win | anduy19992 (1574) | Md2025 (1580) | 21S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

