MIAMYLINH Fast: 1500 W0D0L0 Slow: 1545 W111D14L118) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Newbie1978 (1727) | MIAMYLINH (1555) | 34S |
2 | draw | vanvan123 (1724) | MIAMYLINH (1550) | 34S |
3 | lose | Bach_Ho (1567) | MIAMYLINH (1565) | 40S |
4 | win | cqc_duy (1401) | MIAMYLINH (1554) | 39S |
5 | win | MIAMYLINH (1542) | cqc_duy (1413) | 22S |
6 | lose | dangthibebay (1718) | MIAMYLINH (1553) | 15S |
7 | lose | dangthibebay (1639) | MIAMYLINH (1566) | 22S |
8 | lose | MIAMYLINH (1575) | phutho2014 (1818) | 63S |
9 | win | rickyh (1668) | MIAMYLINH (1556) | 70S |
10 | lose | Hello121 (1792) | MIAMYLINH (1565) | 35S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.