ME_CUNG Fast: 2310 W9936D1675L8605 Slow: 1628 W3D0L1) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | benly001 (2234) | ME_CUNG (2348) | 23F |
2 | lose | ME_CUNG (2394) | Lam17 (2136) | 51F |
3 | lose | camap22222 (2259) | ME_CUNG (2436) | 29F |
4 | win | ME_CUNG (2410) | danghdai (2320) | 44F |
5 | win | Vinhcaso0102 (2120) | ME_CUNG (2394) | 25F |
6 | win | ME_CUNG (2381) | Lam17 (2025) | 26F |
7 | lose | Omygod (2352) | ME_CUNG (2416) | 62F |
8 | lose | tandinh1965 (2511) | ME_CUNG (2443) | 35F |
9 | win | ME_CUNG (2427) | duchuyvan (2153) | 59F |
10 | win | ME_CUNG (2407) | thinh61 (2210) | 26F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.