Luis Fast: 1500 W0D0L0 Slow: 1482 W501D18L519) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Luis (1496) | Krongbong09 (1544) | 71S |
2 | lose | Luis (1513) | NTH1010 (1469) | 30S |
3 | lose | Luis (1529) | thiendang (1506) | 50S |
4 | win | ttone1 (1549) | Luis (1512) | 33S |
5 | win | Luis (1498) | Surin1234 (1454) | 37S |
6 | lose | Luis (1515) | doc_ma (1469) | 50S |
7 | win | Luis (1504) | Vanho11 (1360) | 38S |
8 | lose | Luis (1518) | sieucoCuBi (1583) | 27S |
9 | lose | Luis (1531) | arbiter (1628) | 51S |
10 | win | Luis (1514) | hoangnghi (1552) | 46S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.