| LuckyPawn Fast: 1500 W0D0L0 Slow: 1611 W6D1L1) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | vtran (1788) | LuckyPawn (1622) | 35S |
| 2 | win | soso1 (1768) | LuckyPawn (1602) | 18S |
| 3 | win | qtu (1688) | LuckyPawn (1583) | 33S |
| 4 | win | kieutamky (1618) | LuckyPawn (1566) | 45S |
| 5 | win | anlam10 (1674) | LuckyPawn (1547) | 23S |
| 6 | win | TyVoVietnam (1741) | LuckyPawn (1525) | 61S |
| 7 | win | hungtran49 (1707) | LuckyPawn (1504) | 27S |
| 8 | draw | win_scare (1644) | LuckyPawn (1500) | 46S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

