Louis13Remy Fast: 1601 W0D0L1 Slow: 1744 W829D93L942) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | Louis13Remy (1729) | SocBomBo (1704) | 14S |
2 | lose | SocBomBo (1687) | Louis13Remy (1746) | 16S |
3 | win | Louis13Remy (1731) | SocBomBo (1702) | 24S |
4 | win | SocBomBo (1718) | Louis13Remy (1715) | 35S |
5 | lose | Louis13Remy (1730) | tienkha (1749) | 27S |
6 | lose | tienkha (1733) | Louis13Remy (1746) | 37S |
7 | win | tienkha (1749) | Louis13Remy (1730) | 11S |
8 | lose | kieumy2003 (1746) | Louis13Remy (1746) | 56S |
9 | lose | Louis13Remy (1763) | kieumy2003 (1729) | 12S |
10 | win | kieumy2003 (1744) | Louis13Remy (1748) | 65S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.