| Longleg Fast: 1500 W3D0L4 Slow: 1517 W1D0L0) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | huongduong49 (1524) | Longleg (1483) | 31F |
| 2 | lose | cuonglam (1529) | Longleg (1498) | 27F |
| 3 | win | Longleg (1477) | aksarben (1664) | 23F |
| 4 | lose | thanhkn (1528) | Longleg (1491) | 38F |
| 5 | lose | Longleg (1506) | thanhkn (1513) | 36F |
| 6 | lose | khoisatthu (1605) | Longleg (1519) | 38F |
| 7 | win | Longleg (1500) | khoisatthu (1624) | 37F |
| 8 | win | Longleg (1500) | Tmh1291 (1544) | 44S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

