Long198821 Fast: 1715 W600D64L537 Slow: 1897 W297D44L241) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | hoangsavn (1897) | Long198821 (1913) | 57S |
2 | win | Long198821 (1897) | hoangsavn (1913) | 43S |
3 | lose | Long198821 (1912) | Callagarden (1916) | 44S |
4 | lose | Callagarden (1900) | Long198821 (1928) | 17S |
5 | lose | Long198821 (1946) | songluc6 (1879) | 31S |
6 | win | humxam1950 (1920) | Long198821 (1931) | 38S |
7 | win | phuthuy123 (1872) | Long198821 (1917) | 42S |
8 | lose | Long198821 (1932) | mabien (1936) | 28S |
9 | draw | Long198821 (1931) | cambay (1983) | 35S |
10 | lose | Long198821 (1952) | ktl (1782) | 25S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.