Lhqm Fast: 1500 W0D0L0 Slow: 1529 W22D4L20) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | Lhqm (1513) | thanbai101 (1531) | 14S |
2 | lose | Lhqm (1525) | docduoc12 (1643) | 33S |
3 | win | Hoanggia (1471) | Lhqm (1511) | 106S |
4 | win | Lhqm (1498) | choithido (1423) | 27S |
5 | win | choithido (1437) | Lhqm (1484) | 31S |
6 | win | Lhqm (1470) | hailua01 (1428) | 34S |
7 | lose | hailua01 (1410) | Lhqm (1488) | 26S |
8 | lose | Lenhung1999 (1528) | Lhqm (1503) | 22S |
9 | lose | mountainlion (1498) | Lhqm (1519) | 25S |
10 | lose | Lhqm (1536) | vantoanh (1501) | 32S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.