| LePhiPhung Fast: 1413 W1806D27L1953 Slow: 1803 W1082D99L1094) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | LePhiPhung (1428) | lenguyen123 (1442) | 30F |
| 2 | win | LePhiPhung (1411) | lenguyen123 (1459) | 41F |
| 3 | lose | innerpeace (1509) | LePhiPhung (1424) | 60F |
| 4 | lose | Bertram (1578) | LePhiPhung (1435) | 42F |
| 5 | lose | LePhiPhung (1447) | Bertram (1566) | 22F |
| 6 | lose | LePhiPhung (1463) | Vuabipvb (1437) | 16F |
| 7 | win | LePhiPhung (1445) | quyetdat (1528) | 44F |
| 8 | win | quyetdat (1547) | LePhiPhung (1426) | 23F |
| 9 | lose | LePhiPhung (1442) | wei10 (1416) | 33F |
| 10 | win | wei10 (1432) | LePhiPhung (1426) | 18F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

