LePhiPhung Fast: 1413 W1463D26L1582 Slow: 1787 W1080D99L1093) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | LePhiPhung (1429) | ccwin54 (1421) | 52F |
2 | lose | LePhiPhung (1442) | kocon (1529) | 43F |
3 | win | LePhiPhung (1428) | vonhuvinh (1387) | 26F |
4 | win | LePhiPhung (1413) | vonhuvinh (1402) | 29F |
5 | win | LePhiPhung (1372) | chuonchuon_1 (1426) | 76F |
6 | lose | chuonchuon_1 (1411) | LePhiPhung (1387) | 47F |
7 | lose | LePhiPhung (1402) | ximuoi (1416) | 37F |
8 | lose | Tuanlogic (1367) | LePhiPhung (1419) | 37F |
9 | lose | LePhiPhung (1407) | CoTauday (1560) | 38F |
10 | lose | LePhiPhung (1424) | bibabibo (1376) | 37F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.