| Lamtu12 Fast: 1639 W396D29L460 Slow: 1890 W1215D196L1260) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Lamtu12 (1877) | hanhcat8 (1811) | 52S |
| 2 | win | Care (1877) | Lamtu12 (1843) | 21S |
| 3 | draw | Hung1107 (1798) | Lamtu12 (1844) | 54S |
| 4 | win | Lamtu12 (1830) | Davidb18 (1782) | 24S |
| 5 | win | Lamtu12 (1814) | GreenMoff (1823) | 52S |
| 6 | win | GreenMoff (1840) | Lamtu12 (1797) | 27S |
| 7 | lose | Lamtu12 (1811) | Kaka_N7 (1862) | 15S |
| 8 | draw | MrYeah (1846) | Lamtu12 (1810) | 25S |
| 9 | draw | Lamtu12 (1809) | MrYeah (1847) | 23S |
| 10 | lose | K_25 (1873) | Lamtu12 (1823) | 41S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

