LTC Fast: 1500 W0D0L0 Slow: 2090 W1250D392L1241) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | LTC (2074) | maitrong1976 (2093) | 74S |
2 | lose | maitrong1976 (2077) | LTC (2090) | 32S |
3 | win | LTC (2065) | duongpmu1979 (1964) | 9S |
4 | draw | namde2610 (2003) | LTC (2068) | 22S |
5 | win | osabama (2049) | LTC (2036) | 59S |
6 | win | bmc123 (2086) | LTC (2018) | 18S |
7 | lose | LTC (2029) | waterloo1815 (2168) | 35S |
8 | win | Tahungthinh (1943) | LTC (2001) | 48S |
9 | win | LTC (1984) | nls5591 (2022) | 40S |
10 | lose | nls5591 (2007) | LTC (1999) | 69S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.