| LD83LS Fast: 1500 W0D0L0 Slow: 1862 W7887D761L7664) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Dung1715 (1859) | LD83LS (1878) | 33S |
| 2 | lose | Tony_Quang (1798) | LD83LS (1897) | 27S |
| 3 | lose | dragon01 (2066) | LD83LS (1908) | 21S |
| 4 | lose | Dean (1929) | LD83LS (1923) | 53S |
| 5 | win | LD83LS (1908) | Callagarden (1880) | 32S |
| 6 | lose | pva123 (2014) | LD83LS (1921) | 20S |
| 7 | win | LD83LS (1909) | StevenVu75 (1806) | 38S |
| 8 | win | StevenVu75 (1819) | LD83LS (1896) | 29S |
| 9 | win | thuy_vc (1775) | LD83LS (1884) | 48S |
| 10 | lose | LD83LS (1901) | cuteo2007 (1845) | 18S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

