KiuKiu Fast: 1517 W50D2L68 Slow: 2458 W1594D341L1773) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | gaixinh99 (2466) | KiuKiu (2442) | 50S |
2 | lose | duylinh2103 (2462) | KiuKiu (2457) | 27S |
3 | win | bipchip_2018 (2372) | KiuKiu (2444) | 39S |
4 | lose | KiuKiu (2466) | honganh1968 (2249) | 4S |
5 | win | honganh1968 (2259) | KiuKiu (2456) | 29S |
6 | win | KiuKiu (2441) | Tommycao (2435) | 27S |
7 | win | Tommycao (2451) | KiuKiu (2425) | 29S |
8 | win | letuanvt (2422) | KiuKiu (2409) | 14S |
9 | lose | duylinh2103 (2434) | KiuKiu (2424) | 21S |
10 | win | KiuKiu (2412) | HongKongMan (2286) | 29S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.