KillTime Fast: 1500 W0D0L0 Slow: 1886 W820D112L720) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | tututo (1884) | KillTime (1902) | 47S |
2 | win | vuongsonpl (1810) | KillTime (1889) | 38S |
3 | win | KillTime (1881) | Qwest (1633) | 29S |
4 | win | KillTime (1863) | linhdang (1933) | 30S |
5 | win | ongtranbui (1833) | KillTime (1848) | 44S |
6 | win | KillTime (1835) | anhpy (1746) | 33S |
7 | draw | KillTime (1838) | trungtuyen (1733) | 122S |
8 | win | trungtuyen (1746) | KillTime (1825) | 44S |
9 | lose | KillTime (1837) | Phanduc09 (1949) | 33S |
10 | lose | Phanduc09 (1936) | KillTime (1850) | 21S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.