| Khoa_satthu Fast: 2073 W796D44L801 Slow: 1966 W57D3L30) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | LeThuy88888 (2022) | Khoa_satthu (2059) | 38F |
| 2 | lose | Khoa_satthu (2077) | LeThuy88888 (2004) | 41F |
| 3 | lose | FRANCOIS (2013) | Khoa_satthu (2095) | 47F |
| 4 | win | Khoa_satthu (2081) | FRANCOIS (2027) | 53F |
| 5 | win | kufu (2088) | Khoa_satthu (2065) | 48F |
| 6 | lose | Khoa_satthu (2081) | kufu (2072) | 35F |
| 7 | win | chopchai (2271) | Khoa_satthu (2059) | 42F |
| 8 | lose | Khoa_satthu (2069) | chopchai (2261) | 32F |
| 9 | lose | Khoa_satthu (2084) | Quaydaulabo (2115) | 46F |
| 10 | lose | Quaydaulabo (2100) | Khoa_satthu (2099) | 41F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

