| Khanh_hn84 Fast: 1730 W22D0L17 Slow: 1740 W4197D385L4083) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | okui22 (1762) | Khanh_hn84 (1755) | 61S |
| 2 | win | Khanh_hn84 (1738) | NB26 (1791) | 33S |
| 3 | lose | NB26 (1776) | Khanh_hn84 (1753) | 12S |
| 4 | lose | tuyen1201 (1788) | Khanh_hn84 (1768) | 24S |
| 5 | lose | naizan (1892) | Khanh_hn84 (1794) | 34S |
| 6 | win | Khanh_hn84 (1778) | tuyen1201 (1786) | 22S |
| 7 | lose | tuyen1201 (1770) | Khanh_hn84 (1794) | 20S |
| 8 | lose | TinhTe (1827) | Khanh_hn84 (1809) | 10S |
| 9 | win | jimmychan (1841) | Khanh_hn84 (1792) | 63S |
| 10 | win | Khanh_hn84 (1774) | jimmychan (1859) | 51S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

