KPC4721 Fast: 1500 W0D0L0 Slow: 2518 W45D4L2) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | KPC4721 (2476) | booo (2647) | 68S |
2 | win | KPC4721 (2458) | MUT2012 (2233) | 44S |
3 | win | KPC4721 (2435) | Investor (2286) | 22S |
4 | win | KPC4721 (2399) | rubyprincess (2467) | 14S |
5 | win | bachvy00 (2238) | KPC4721 (2376) | 39S |
6 | win | KPC4721 (2354) | TLphidao (2191) | 20S |
7 | win | boditsoai (2401) | KPC4721 (2317) | 27S |
8 | win | Kiem_Vo_Anh (2308) | KPC4721 (2284) | 49S |
9 | win | KPC4721 (2260) | hoangc14 (2128) | 17S |
10 | win | KPC4721 (2225) | bachvy00 (2280) | 40S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.