KHANHDUYANH Fast: 1500 W0D0L0 Slow: 1718 W14D2L0) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | superio2275 (1685) | KHANHDUYANH (1703) | 42S |
2 | win | KHANHDUYANH (1687) | superio2275 (1701) | 16S |
3 | win | sieucoCuBi (1637) | KHANHDUYANH (1673) | 27S |
4 | win | KHANHDUYANH (1658) | sieucoCuBi (1652) | 23S |
5 | draw | KHANHDUYANH (1657) | dnm007 (1705) | 140S |
6 | win | dnm007 (1723) | KHANHDUYANH (1639) | 27S |
7 | win | KHANHDUYANH (1624) | nhankythuq10 (1595) | 31S |
8 | win | nhankythuq10 (1611) | KHANHDUYANH (1608) | 29S |
9 | win | KHANHDUYANH (1595) | Hacuong_NT (1521) | 34S |
10 | win | Hacuong_NT (1535) | KHANHDUYANH (1581) | 25S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.