| JoeUSA Fast: 1516 W2D0L1 Slow: 1541 W2065D301L2131) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | hoctoan123 (1601) | JoeUSA (1555) | 20S |
| 2 | lose | guoying (1616) | JoeUSA (1569) | 50S |
| 3 | lose | namnguyenhuu (1571) | JoeUSA (1585) | 27S |
| 4 | lose | JoeUSA (1598) | vtran (1683) | 36S |
| 5 | win | vtran (1702) | JoeUSA (1579) | 67S |
| 6 | win | hoangky_2 (1595) | JoeUSA (1562) | 50S |
| 7 | lose | JoeUSA (1577) | hoangky_2 (1580) | 38S |
| 8 | lose | phucng (1685) | JoeUSA (1590) | 41S |
| 9 | win | JoeUSA (1573) | Pala (1608) | 32S |
| 10 | lose | Pala (1593) | JoeUSA (1588) | 54S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

