| IBLIS378 Fast: 1500 W0D0L0 Slow: 1546 W4D1L1) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Tmh1291 (1608) | IBLIS378 (1528) | 27S |
| 2 | win | IBLIS378 (1514) | Susan (1469) | 23S |
| 3 | draw | IBLIS378 (1515) | Susan (1468) | 26S |
| 4 | win | IBLIS378 (1501) | Duykaka (1442) | 25S |
| 5 | lose | Quang51 (1527) | IBLIS378 (1516) | 31S |
| 6 | win | IBLIS378 (1500) | do_be_tong (1529) | 8S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

