Huunghia1512 Fast: 1835 W2358D76L2317 Slow: 1722 W20D1L9) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | Huunghia1512 (1827) | vrlover (1579) | 35F |
2 | lose | Huunghia1512 (1877) | choi_co_tang (1539) | 52F |
3 | win | choi_co_tang (1553) | Huunghia1512 (1863) | 37F |
4 | win | Huunghia1512 (1847) | choi_co_tang (1569) | 24F |
5 | win | choi_co_tang (1587) | Huunghia1512 (1829) | 37F |
6 | win | Huunghia1512 (1809) | choi_co_tang (1607) | 43F |
7 | win | choi_co_tang (1629) | Huunghia1512 (1787) | 35F |
8 | win | Huunghia1512 (1762) | choi_co_tang (1654) | 32F |
9 | lose | choi_co_tang (1611) | Huunghia1512 (1805) | 34F |
10 | win | Huunghia1512 (1782) | choi_co_tang (1634) | 35F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.