Hmong Fast: 1852 W266D11L235 Slow: 1519 W1D0L0) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Hmong (1867) | Quidao (1871) | 23F |
2 | lose | Quidao (1855) | Hmong (1883) | 54F |
3 | win | Hmong (1866) | cotuong1289 (1903) | 42F |
4 | lose | cotuong1289 (1888) | Hmong (1881) | 41F |
5 | win | kindaichi84 (1918) | Hmong (1864) | 29F |
6 | win | muathulabay1 (1835) | Hmong (1849) | 38F |
7 | lose | Hmong (1864) | lokeloke (1876) | 9F |
8 | win | Hmong (1848) | Co_Rat_Toi (1876) | 26F |
9 | win | Hmong (1832) | RC200t (1854) | 27F |
10 | lose | RC200t (1838) | Hmong (1848) | 21F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.